Coimbatore, Tamil Nadu
GST No. 33AOFPJ8994K1ZB
Call 08047635531 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Consumption | 1500 W |
| Weight | 11 kg |
| Drilling Diameter | 22 mm |
| Warranty | 6 months |
| No Load Speed | 120-150/MIN |
| Usage/Application | INDUSTRIAL |
| MODEL | RW-11EH |
|---|---|
| Capacity | 490 kg/hour concrete |
| Power Input | 1500 Watts |
| Full load impact rate | 1300 BPM |
| No Load Speed (r.p.m) | 120-250 / min |
| Impact Energy | 6-25J |
| Approx Net Weight | 11 Kg. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Warranty | 6 months |
| No Load Speed | 3900 RPM |
| Type Of Saw | Chop Saw |
| Weight | 15.9kg |
| Material | Steel and Aluminium Body |
| Pack Type | Box |
| Cutting Blade Size | 14 inch |
| Blade diameter | 10 inch |
| MODEL | 23355 |
|---|---|
| Capacity | 355 mm |
| Watts Input (full Load) | 2300 Watts |
| No Load Speed | 3900 r.p.m. |
| Approx Net Weight | 15.9 kg. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Power Consumption | 800 W |
| Drilling Diameter | 22 mm |
| Warranty | 6 months |
| Usage/Application | Construction |
| No Load Speed | 0-1400RPM |
| Pack Type | Box |
| Brand | Ralli Wolf |
| MODEL | RW22-3M |
|---|---|
| Voltage | 235v 50HZ |
| Rated power | 700W |
| No load speed | 0 - 1400rpm |
| Impact item | 2.2 j |
| Concrete | 22mm |
| Full load current | 2.6 Amps |
| Approx waight | 2.5kg. |
| Insulation | Double insaulated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Disc Diameter | 4 inch |
| Input Power | 750 Watt |
| Model Name/Number | 1450W |
| Voltage | 240V |
| Color | Blue |
| BRAND/ MODEL | STARKUT |
Additional Information:
View Complete details
| Pressure | 100 Bar |
| Power | 1500 Watt |
| Flow Rate | 10 L/min |
| Application Area | Car & Truck Cleaning |
| Motor Phase | Single Phase |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Is it Portable | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Consumption | 1500 W |
| Brand | Rali wolf |
| Model Name/Number | RW 11 EH |
| Weight | 11 Kg |
| MODEL | RW-11EH |
|---|---|
| Capacity | 490 kg/hour concrete |
| Power Input | 1500 Watts |
| Full load impact rate | 1300 BPM |
| No Load Speed (r.p.m) | 120-250 / min |
| Impact Energy | 6-25J |
| Approx Net Weight | 11 Kg. |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Consumption | 1200 W |
| Drilling Diameter | 20 mm |
| Warranty | 6 months |
| Usage/Application | Construction |
| No Load Speed | 4100/MIN1 |
| CAPACITY | 17 |
| MODEL NO | RW-5H |
| MODEL | RW-5EH |
|---|---|
| Capacity | 17 mm |
| Power Input | 1200 Watts |
| Full load impact rate | 4100 BPM |
| No Load Speed (r.p.m) | 4100 / min-1 |
| Impact Energy | 10J |
| Approx Net Weight | 6.07 Kg. |
Additional Information:
View Complete details
| Model Name/Number | RB 500 |
| Warranty | 6 months |
| No Load Speed | 16000/MIN |
| Pack Type | Box |
| Type | Electric Blower |
| Color | Red |
| MODEL | RB 500 |
|---|---|
| Capacity | 3.8m 3 / min |
| Watts Input (full Load) | 600 Watts |
| No Load Speed | 6000 - 16000 r.p.m. |
| Approx Net Weight | 1.8 kg. |
View Complete details
Minimum Order Quantity: 5 Piece
| Disc Diameter | 4 inch |
| Type | Electric |
| Power Consumption | <600 W |
| Warranty | 6 months |
| Usage/Application | Construction |
| Voltage | 230 / 115 |
| Phase | Single Phase |
| No Load Speed | 25000 RPM |
| Product Type | Power Tool |
| Model Name/Number | RDG 25 |
| MODEL | RDG 25 |
|---|---|
| Capacity | 6mm (collet) |
| Watts Input (full Load) | 420 Watts |
| No Load Speed | 25000 r.p.m. |
| Approx Net Weight | 1.5 kg. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Disc Diameter | 5 inch |
| Input Power | 1020 Watt |
| Brand | Ralli Wolf |
| Model Name/Number | AG125 |
| Voltage | 235V |
| Speed | 10500 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Drill Diameter | 8 inch |
| Auger Flight Design | Rock Augers |
| Type of Auger | Hand Auger |
| Capacity | 1.25Ltr |
| Power Consumption | 2.6HP |
| Usage/Application | INDUSTRY |
| Machine Type | Manual |
| Brand Name : | Ralli wolf |
| Tank Capacity : | 1.25 L |
| Weight : | 16 Kg |
| Fuel Type : | Petrol |
| Type of Product : | Earth Auger |
| Speed : | 6500 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 550 W |
| Drilling Diameter | 13 mm |
| No Load Speed | 300rpm |
| Warranty | 3 months |
| Usage/Application | Drilling |
| Class Of Tool | Drill Machine |
| Voltage | 120V |
| Pack Type | Box |
1pc 500W impact Drill, 1pc Side Handle, 2pcs Screwdriver, 1pc Tester, 1pc utility knife, 1pc Combination Plier, 1pc Measuring Tape 3M, 3pcs Masonry Drill of size 5/6/8mm, 3pcs HSS Drill of size 4.5/5.5/6.5, 6pcs Screwdriver Bits, 1pc Magnetic Bit Holder, 1pc AS Handle, 1pc Hammer, 1pc Adjustable Wrench, Revel Plugs & Screws.
SPECIFICATIONS| MODEL | RDK13 |
|---|---|
| Insulation | Double Insulated |
| Drill Capacity in concrete | 13mm |
| Rated Voltage | 220V |
| Switch | Variable & Reversible |
| Power Input | 500W |
| Full Load Speed | 2.2 Amps. |
| No Load Speed | 0-3000 rpm |
| Impact Rated | 0-48000 bpm |
| Approx Weight | 4 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Grit | 80 |
| Size | 4 Inch |
| Material | Aluminium Oxide |
| Color | Silver |
| Shape | Circle |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Consumption | <600 W |
| Usage/Application | INDUSTRIAL |
| Phase | SINGLE PHASE |
| No Load Speed | 27000 RPM |
| Product Type | POWER TOOLS |
| Model Name/Number | RDG600 |
| Country of Origin | Made in India |
| MODEL | RDG 600 6MM |
|---|---|
| Capacity | 6mm (collet) |
| Watts Input (full Load) | 550 Watts |
| No Load Speed | 27000 r.p.m. |
| Approx Net Weight | 1.5 kg. |
Additional Information:
View Complete details
| Automation Grade | Manual |
| Brand/Make | RALLIWOLF |
| Weight | 2.4KG |
| Phase Type | SINGLE PHASE |
| Power | 1100W |
| Voltage | 230V 50HZ |
| Warranty | 6 MONTHS |
| Packaging Type | PRIMARY |
| Is It Portable | Non Portable |
| MODEL | RW-CV35-3 |
|---|---|
| Voltage | 230V 50HZ |
| Rated Power | 1100W |
| No loading speed | 4400r/min |
| Vibration Rod dia. | 35mm |
| Vibration Rod length | 3M |
| Full Load Current | 5Amps. |
| Insulation | Double insulated |
| Approx. Weight | 2.4kg. |
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting Disc Size | 4 inch |
| No Load Speed | 5000 rpm |
| Power Consumption | 1050 W |
| Model Name/Number | MARBLE CUTTER |
| BRAND | STARKUT |
| COLOR | Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Disc Diameter | 7 inch |
| Input Power | 2400 Watt |
| Brand | Ralli Wolf |
| No Load Speed | 8500 RPM |
| Warranty | 6 months |
| Voltage | 235V |
| Model Name/Number | 24180 |
| MODEL | 24180 |
|---|---|
| Capacity | ø180 × ø22 × 5.5mm |
| Watts Input(Full Load) | 2400 Watts |
| No Load Speed | 8500 r.p.m |
| Approx Net Weight | 5.91 Kg. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 12V |
| No Load Speed | 6000 RPM |
| Usage/Application | Grinding and Polishing Metal |
| Type Of Power Tool | Cordless Angle Grinder |
| Color | Blue |
| Angle Grinder | Cordless |
| BRAND | STARKUT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Blade diameter | 14 inch |
| Brand | RALLI WOLF |
| Machine Type | Metal Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | RC14D |
| Size/Dimension | 355MM X 100MM |
| Rated Power | 235V AC |
| Weight | 18 |
| Guaranty | 6MONTHS |
| Country of Origin | Made in India |
| MODEL | RW14 |
|---|---|
| Capacity | 355 mm |
| Watts Input (full Load) | 2300 Watts |
| No Load Speed | 3900 r.p.m. |
| Approx Net Weight | 16.3 kg. |
Additional Information:
View Complete details